Product Details:
Minimum Order Quantity | 25 Piece |
Brand | Kap |
Phase | Single Phase |
Power Source | Electric |
Memory Retention | Yes |
Accuracy | 1.1% + -0.05 s |
External Power | Dc12v/50ma(Max.) For Sensor Use Only |
Cutout size | 45 * 45 mm |
Mounting Method | Flush Mounting And Screw Terminals |
Weigh | Upto 250 g |
Time Range | 0.01 s - 99 h 99 m Time Range With Twin Time Set Value Individual, Up Or Down Mode, Output For A,b P |
Character | 4 Digital 9.9mm Height Red Led Letters |
Contact Output | AC250V 3A(Resistive Load) A NO/NC B NO |
Weight | 8.8 ounces |
Dimension | 72* 72*110* inches |
Power Supply Voltage | AC 100-240V 50/60Hz |
Product Details:
Minimum Order Quantity | 10 Piece |
Display Type | Digital |
250x170x80 | 2kgs |
Input:230ac,
star timer: 24vdc input signal
stop timer: 24vdc input signal
timer input.....
Product Details:
Minimum Order Quantity | 5 Piece |
Display Type | Digital |
Brand | Kap-ct01 |
Display Digit | 4digit |
Timing Capacity | Min&seconds |
CYCLE TIMER
Input:230vac...
input singal: 24 vdc
Output: relay
timer range: MM:SS or HH: MM
Product Details:
Minimum Order Quantity | 500 Piece |
Timing Capacity | 10amps |
Display Digit | Potential variables |
Display Type | Analog |
Automation Grade | Automatic |
Voltage | 12vdc |
Frequency | 50hz |
Timer Type | cycle timer |
Mounting Type | pcb type |
2.8/5
Rated by 5 Users